- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 113
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PSRE-A1103 | Penthouse | Motril | 3 | 103 | 24 | Price: Consult | |
PSRE-V1107 | Villa | Almuñécar | 3 | 120 | 23 | Price: Consult | |
PSRE-F1160 | Country House | Almuñécar | 4 | 188 | 62 | Price: Consult | |
PSRE-P1061 | Plot | Almuñécar | 14 | €25,000 | |||
PSRE-TH1046 | Terraced House | Otívar | 2 | 95 | 34 | €35,000 | |
PSRE-TH0994 | Terraced House | Itrabo | 3 | 95 | 28 | €35,450 | |
PSRE-P1101 | Plot | Almuñécar | 17 | €38,000 | |||
PSRE-TH1032 | Terraced House | Otívar | 1 | 84 | 18 | €65,000 | |
PSRE-A1140 | Apartment | Lentegí | 2 | 56 | 25 | €89,000 | |
PSRE-TH1139 | Terraced House | Otívar | 7 | 150 | 51 | €99,000 | |
PSRE-C1154 | Commercial property | Almuñécar | 160 | 11 | €99,000 | ||
PSRE-V0873 | Terraced House | Otívar otivar | 3 | 198 | 30 | €100,000 |
Showing 1 to 12 of 113